SNo. Name NRtg IRtg FED
1 GM Markus Robert 0 2587 SRB
2 GM Zubarev Alexander 0 2548 UKR
3 WGM Srebrnic Ana 0 2262 SLO
4 WFM Swati Mohota 0 2091 IND
5 Reitzopoulos Konstantinos 1665 1891 GRE
6 Siametis Vladimiros 1760 1865 GRE
7 Arnaoutoglou Vyron 1295 1714 GRE
8 Papadopoulos Asterios 1155 1686 GRE
9 Bouboulis Spyridon-Odysseys 1380 1663 GRE
10 Papadopoulos Georgios Nikea 1260 1653 GRE
11 Moulias Alexandros 1805 0 GRE
12 Anerousi Maria 1505 0 GRE
13 Genitsariotis Panagiotis 1395 0 GRE
14 Moulias Athanasios 1235 0 GRE
15 Hiotellis Mihail 1220 0 GRE
16 Pipinis Kostantinos 1210 0 GRE
17 Moutaftsis Evagelos 1195 0 GRE
18 Aivaliotis Christos 1005 0 GRE
19 Basilikiotis Eustratios 1005 0 GRE
20 Eglezos Andreas-Mihail 1005 0 GRE
21 Fotsinos Stilianos 1005 0 GRE
22 Kordogiannis Rafail 1005 0 GRE
23 Panselinas Rafail 1005 0 GRE
24 Provatas Panagiotis 1005 0 GRE
25 Rouselli Eustratia Maria 1005 0 GRE
26 Rousellis Dimitrios 1005 0 GRE
27 Rovos Eustratios 1005 0 GRE
28 Sagnou Iliana 1005 0 GRE
29 Salavos Pavlos 1005 0 GRE
30 Tataris Markos 1005 0 GRE
31 Tsompanelis Alexandros 1005 0 GRE
32 Theodoridis Haralabos 1000 0 GRE
33 Aivaliotis Nikolaos 0 0 GRE
34 Eglezos Hristos 0 0 GRE
35 Fardis Eustratios 0 0 GRE
36 Fotsinos Nikolaos 0 0 GRE
37 Gelagotis Vasilis 0 0 GRE
1 GM Markus Robert 0 2587 SRB
2 GM Zubarev Alexander 0 2548 UKR
3 WGM Srebrnic Ana 0 2262 SLO
4 WFM Swati Mohota 0 2091 IND
5 Reitzopoulos Konstantinos 1665 1891 GRE
6 Siametis Vladimiros 1760 1865 GRE
7 Arnaoutoglou Vyron 1295 1714 GRE
8 Papadopoulos Asterios 1155 1686 GRE
9 Bouboulis Spyridon-Odysseys 1380 1663 GRE
10 Papadopoulos Georgios Nikea 1260 1653 GRE
11 Moulias Alexandros 1805 0 GRE
12 Anerousi Maria 1505 0 GRE
13 Genitsariotis Panagiotis 1395 0 GRE
14 Moulias Athanasios 1235 0 GRE
15 Hiotellis Mihail 1220 0 GRE
16 Pipinis Kostantinos 1210 0 GRE
17 Moutaftsis Evagelos 1195 0 GRE
18 Aivaliotis Christos 1005 0 GRE
19 Basilikiotis Eustratios 1005 0 GRE
20 Eglezos Andreas-Mihail 1005 0 GRE
21 Fotsinos Stilianos 1005 0 GRE
22 Kordogiannis Rafail 1005 0 GRE
23 Panselinas Rafail 1005 0 GRE
24 Provatas Panagiotis 1005 0 GRE
25 Rouselli Eustratia Maria 1005 0 GRE
26 Rousellis Dimitrios 1005 0 GRE
27 Rovos Eustratios 1005 0 GRE
28 Sagnou Iliana 1005 0 GRE
29 Salavos Pavlos 1005 0 GRE
30 Tataris Markos 1005 0 GRE
31 Tsompanelis Alexandros 1005 0 GRE
32 Theodoridis Haralabos 1000 0 GRE
33 Aivaliotis Nikolaos 0 0 GRE
34 Eglezos Hristos 0 0 GRE
35 Fardis Eustratios 0 0 GRE
36 Fotsinos Nikolaos 0 0 GRE
37 Gelagotis Vasilis 0 0 GRE
Σχόλια