| | Result: white won 1. | d4 | d5 |
---|
2. | c4 | dxc4 |
---|
3. | Nf3 | Nf6 |
---|
4. | e3 | e6 |
---|
5. | Bxc4 | c5 |
---|
6. | O-O | a6 |
---|
7. | a4 | Nc6 |
---|
8. | Nc3 | Be7 |
---|
9. | Qe2 | cxd4 |
---|
10. | Rd1 | e5 |
---|
11. | exd4 | exd4 |
---|
12. | Nxd4 | Nxd4 |
---|
13. | Qe5 | Qd6 |
---|
14. | Qxd4 | Qxd4 |
---|
15. | Rxd4 | Bc5 |
---|
16. | Rd1 | O-O |
---|
17. | Bg5 | Bg4 |
---|
18. | Rd3 | Bf5 |
---|
19. | Rf3 | Be6 |
---|
20. | Bxf6 | Bxc4 |
---|
21. | Rg3 | g6 |
---|
22. | Ne4 | Bb4 |
---|
23. | Bc3 | Bxc3 |
---|
24. | Rxc3 | Be6 |
---|
25. | a5 | Rad8 |
---|
26. | Rc7 | Bd5 |
---|
27. | Nf6+ | Kg7 |
---|
28. | Nxd5 | Rxd5 |
---|
29. | Rxb7 | Rfd8 |
---|
30. | h4 | Rf5 |
---|
31. | b4 | Rd2 |
---|
32. | f3 | Re5 |
---|
33. | Kh2 | Ree2 |
---|
34. | Rg1 | Rb2 |
---|
35. | Rb6 | Re6 |
---|
36. | Rxe6 | fxe6 |
---|
37. | Re1 | Kf6 |
---|
38. | Re4 | e5 |
---|
39. | Rc4 | Kf5 |
---|
40. | Kg3 | Rb1 |
---|
41. | Rc6 | Rxb4 |
---|
42. | Rxa6 | Ra4 |
---|
43. | Ra8 | Kf6 |
---|
44. | a6 | h6 |
---|
45. | a7 | Kg7 |
---|
46. | Kf2 | Ra3 |
---|
47. | Ke2 | Kh7 |
---|
48. | Kd2 | Kg7 |
---|
49. | Kc2 | g5 |
---|
50. | Kb2 | Ra5 |
---|
51. | hxg5 | hxg5 |
---|
52. | Kb3 | Ra1 |
---|
53. | Kc4 | Ra5 |
---|
54. | Kb4 | Ra1 |
---|
55. | Kc5 | Ra6 |
---|
56. | Kd5 | Ra5+ |
---|
57. | Ke4 | Kh7 |
---|
58. | Kf5 | Kg7 |
---|
59. | Kxg5 | |
---|
|
Σχόλια